
Waist | Hip | Length | Thigh |
---|---|---|---|
75 cm | 98 cm | 108.2 cm | 61.8 cm |
29.53 Inch | 38.58 Inch | 42.6 Inch | 24.33 Inch |
Qty:
SPU:
Edition type:
Pants Length:
Material:
Pattern:
Style:
Age:
Color:
Size:
Size Chart
Size | US | UK | EUR | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 107 | 42.1 | 70 | 27.6 | 59 | 23.2 | 93 | 36.6 |
M | 8 | 12 | 38 | 108.2 | 42.6 | 75 | 29.5 | 61.8 | 24.3 | 98 | 38.6 |
L | 10 | 14 | 40 | 109.4 | 43.1 | 80 | 31.5 | 64.6 | 25.4 | 103 | 40.6 |
XL | 12 | 16 | 42 | 110.6 | 43.5 | 85 | 33.5 | 67.4 | 26.5 | 108 | 42.5 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.